BKG Analysis Report for q19329 (19NOV25XK)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Anastasiia Girdiuk, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: WETTZ13N:WETTZELL baseline has numerous outliers
	  		probably because of RFI in S-band.

Number of observations rejected during correlation:    0

Number of observations not usable by the software:     5

    observation   54,          1803+784, WETTZ13N:WETTZELL, 07:07:42, quality codes - S:4, X:8
    observation   66,          2000+472, WETTZ13N:WETTZELL, 07:09:38, quality codes - S:3, X:9
    observation  109,          1053+815, ISHIOKA:NYALES20, 07:18:12, quality codes - S:9, X:0
    observation  224,          2000+472, ISHIOKA:WETTZ13N, 07:41:10, quality codes - S:0, X:0
    observation  270,          1053+815, ISHIOKA:NYALES20, 07:49:42, quality codes - S:9, X:0

Number of observations rejected during analysis:      18

    observation   30, WETTZ13N:WETTZELL, 1732+389, 07:03:54, which fits at -4696.8 +/- 26.3 ps
    observation   48, WETTZ13N:WETTZELL, 1849+670, 07:06:48, which fits at -1259.3 +/- 27.0 ps
    observation  114, WETTZ13N:WETTZELL, 1053+815, 07:18:12, which fits at 2396.2 +/- 27.2 ps
    observation  126, WETTZ13N:WETTZELL, 1751+288, 07:21:15, which fits at -1131.6 +/- 26.1 ps
    observation  132, WETTZ13N:WETTZELL, 1806+456, 07:22:20, which fits at -471.3 +/- 28.2 ps
    observation  138, WETTZ13N:WETTZELL, 1705+018, 07:23:34, which fits at -1965.0 +/- 28.0 ps
    observation  144, WETTZ13N:WETTZELL, 1417+385, 07:24:59, which fits at 7517.9 +/- 27.5 ps
    observation  150, WETTZ13N:WETTZELL, 1504+377, 07:26:19, which fits at -1115.5 +/- 26.1 ps
    observation  156, WETTZ13N:WETTZELL, 1053+704, 07:28:17, which fits at -2763.3 +/- 26.8 ps
    observation  174, WETTZ13N:WETTZELL, 1606+106, 07:32:30, which fits at 442.6 +/- 26.9 ps
    observation  192, WETTZ13N:WETTZELL, 1732+389, 07:35:24, which fits at -2255.1 +/- 26.4 ps
    observation  272,  ISHIOKA:WETTZELL, 1053+815, 07:49:42, which fits at 19944.8 +/- 41.5 ps
    observation  275, WETTZ13N:WETTZELL, 1053+815, 07:49:42, which fits at 6738.1 +/- 27.1 ps
    observation  287, WETTZ13N:WETTZELL, 1751+288, 07:52:49, which fits at 1626.6 +/- 26.1 ps
    observation  293, WETTZ13N:WETTZELL, 1806+456, 07:53:54, which fits at 672.5 +/- 28.3 ps
    observation  299, WETTZ13N:WETTZELL, 1705+018, 07:55:07, which fits at 912.3 +/- 27.6 ps
    observation  305, WETTZ13N:WETTZELL, 1417+385, 07:56:32, which fits at 312.4 +/- 26.2 ps
    observation  311, WETTZ13N:WETTZELL, 1504+377, 07:57:44, which fits at 6745.1 +/- 26.9 ps

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/19NOV25XK.tgz

Parameterization: 
   14 parameters:
     UT1 offset
     atmosphere offset for:
         ISHIOKA  NYALES20 WETTZ13N WETTZELL
     clock offset (0), first order term (1), and/or second order term (2) for:
         ISHIOKA (0,1,2) NYALES20(0,1,2) WETTZ13N (0,1,2)

Clock breaks: None.

-----------------------------------------

Session Statistics 

  Observations:      313 scheduled
                     312 correlated (included in the database) 
                     307 recoverable (usable in Solve/nuSolve) 
                     289 used 
  Session fit:        28.634 ps
  UT1 formal error:    2.690 microsec

-----------------------------------------


Source Performance 

                    Number of Observations

             Scheduled(*)  Correlated*    Used    


  0016+731             12          12       12
  0059+581             12          12       12
  0133+476             12          12       12
  0529+483             12          12       12
  0613+570             12          12       12
  0716+714             12          12       12
  1039+811             12          12       12
  1053+704              6           6        5
  1053+815             12          12        7
  1417+385             12          12       10
  1418+546              6           6        6
  1504+377             12          12       10
  1546+027             12          12       12
  1606+106             12          12       11
  1705+018             12          12       10
  1726+455             12          12       12
  1732+389             12          12       10
  1749+096             12          12       12
  1751+288             12          12       10
  1803+784             12          12       11
  1806+456             12          12       10
  1849+670             12          12       11
  2000+472             12          11        9
  2229+695             12          12       12
     3C371             12          12       12
     3C418             12          12       12
     DA426              1           1        1
   NRAO512             12          12       12
  ------------  ---------  ----------   ------
  Source Total        313         312      289

 *  Correlated means included in the database.
(*) All possible observations on scheduled network.
   Please note that the number of recoverable (usable) observations
   cannot be broken down by source for Intensive solutions.